Indices & Financials Timetable
SwissCay Forward CFDs are based on Futures contracts which expire on a specific date. It means there are no overnight financing costs or daily adjustments to your position, the underlying Futures price already accounts for these factors. Upon expiry, any open positions will automatically be closed-out at the closing price of the relevant contract. If you want to continue trading in the instrument you need only re-open your position in the new contract date.
Unlike the Forwards contracts, the cash indices have no expiry date, allowing traders to save from rolling costs and are suitable for both short and long-term strategies. The cash indices are structured as a CFD and aim to replicate the cash price of the underlying stock market indices. The products are offered with an extended trading session matching the working hours of the futures market.
Symbol | Related Market | Dealing Hours (CET) |
---|---|---|
GER30 | DAX 30 | 02:15–22:00 |
UK100 | FTSE 100 | 02:00-22:00 |
USA500 | S&P 500 | 00:00-22:15, 22:30-23:00 |
USAIND | Dow Jones Industrial | 00:00–22:15, 22:30-23:00 |
USATEC | NASDAQ 100 | 00:00–22:15, 22:30-23:00 |
FRA40 | CAC 40 | 08:00–22:00 |
EURO50 | EURO STOXX 50 | 02:15–22:00 |
ESP35 | IBEX 35 | 08:00–20:00 |
BRA50 | MINI IBOVESPA | 14:00-22:55 |
GERMID50 | MDAX | 09:00 – 17:30 |
USARUS | RUSSELL 2000 | 00:00-22:15, 22:30-23:00 |
HKIND | Hang Seng | 02:15 – 22:00 |
Related Market | Dealing Hours (CET) | Last Dealing Day (Current Contract Month) | Contract Months | |
---|---|---|---|---|
BRA50 | MINI IBOVESPA | 14:00-22:55 | 13/04/2021 | FEB APR JUN AUG OCT DEC |
ESP35 | IBEX 35 | 08:00–20:00 | 29/04/2021 | ALL |
EURO50 | EUROSTOXX 50 | 02:15–22:00 | 17/06/2021 | MAR JUN SEP DEC |
FRA40 | CAC 40 | 08:00–22:00 | 17/06/2021 | ALL |
GERTEC | TECHDAX INDEX | 09:00–17:30 | 17/06/2021 | MAR JUN SEPT DEC |
GER30 | DAX30 | 02:15–22:00 | 17/06/2021 | MAR JUN SEPT DEC |
*ITA40 | FTSE MIB | 08:00–22:00 | 17/06/2021 | MAR JUN SEPT DEC |
JP225 | NIKKEI 225 | 00:00–22:15 22:30–23:00 | 09/06/2021 | MAR JUN SEPT DEC |
NETH25 | AEX 25 | 08:00–21:00 | 26/04/2021 | ALL |
SWI20 | SMI 20 | 08:50–17:30 | 17/06/2021 | MAR JUN SEP DEC |
UK100 | FTSE 100 | 02:00–22:00 | 17/06/2021 | MAR JUN SEP DEC |
USA500 | S&P500 | 00:00–22:15 22:30–23:00 | 17/06/2021 | MAR JUN |
USAIND | DOW JONES INDUSTRIAL | 00:00–22:15 22:30–23:00 | 17/06/2021 | MAR JUN |
USARUS | RUSSEL 2000 | 00:00–22:15 22:30–23:00 | 17/06/2021 | MAR JUN |
USATEC | NASDAQ 100 | 00:00–22:15 22:30–23:00 | 17/06/2021 | MAR JUN |
Related Market | Dealing Hours (CET) | Last Dealing Day (Current Contract Month) | Contract Months | |
---|---|---|---|---|
EUBUND | GERMAN BUND | 02:15–22:00 | 07/06/2021 | MAR JUN SEP DEC |
EUBBL | EURO-BOBL | 02:15–22:00 | 07/06/2021 | MAR JUN SEP DEC |
EUSTZ | EURO-SCHATZ | 02:15–22:00 | 07/06/2021 | MAR JUN SEP DEC |
EUBTP | EURO BTP | 08:00–19:00 | 07/06/2021 | MAR JUN SEP DEC |
USATB | 30 -YEAR US TREASURY BOND | 00:00–23:00 | 07/06/2021 | MAR JUN SEP DEC |
MINDOL | USDBRL CURRENCY MINI | 14:00 – 22:55 | 29/04/2021 | ALL |
USDIND | US DOLLAR INDEX | 02:00–23:00 | 11/06/2021 | MAR JUN SEP DEC |
USAVIX | CBOE VIX® Index | 00:00–23:00 | 20/04/2021 | ALL |
Please note: All our transactions are structured like a CFD; therefore they are cash-settled and do not result in the
delivery of the underlying instrument.
*Access to the ITA40 CFD is only provided to customers with a real account, free of charge, upon explicit request by sending an email to [email protected]
Dividend Adjustments
Please note:
The amounts displayed above are published up to one week prior to the ex-dividend date. They are for indication purposes only and are subject to change
Try a free demo account
- MetaTrader 4
- SwissCayTrader
- MetaTrader 5
MetaTrader 4
Powerfully intuitive and ideal for all trading styles. Effortlessly add bracket orders, including trailing stops, and enhance your trading experience with market sentiment, buy again, partial close plus much more.
Explore the platform instantly! Register when you are ready!
No forms or downloads required!MetaTrader 5
The latest version of MetaTrader platform which allows you to choose between hedging or netting mode, and programme your own Expert Advisors using MQL5.